# Eastern Wisconsin Conference standings

Conference standings and recent varsity scores for the Eastern Wisconsin Conference in Wisconsin, 2026-2027: 55 conference games with final scores. Leaders: Boys Football: Brillion (6-1); Girls Volleyball: Brillion (7-0).

Scores as of October 23, 2026

## Boys Football

| School | Conference | Overall | WIAA division |
| --- | --- | --- | --- |
| Brillion | 6-1 | 8-3 | 5 |
| Saint Mary Catholic | 6-1 | 7-3 | 6 |
| New Holstein | 4-3 | 6-4 | 5 |
| Kiel | 4-3 | 6-5 | 5 |
| Valders | 4-3 | 4-5 | 6 |
| Chilton | 3-4 | 6-5 | 5 |
| Roncalli | 1-6 | 2-7 | 7 |
| Two Rivers | 0-7 | 1-8 | 4 |

### Recent conference scores

| Date | Home | Score | Away |
| --- | --- | --- | --- |
| Oct 16 | Chilton | 37-14 | Roncalli |
| Oct 16 | Valders | 18-34 | New Holstein |
| Oct 16 | Saint Mary Catholic | 31-6 | Brillion |
| Oct 16 | Two Rivers | 15-25 | Kiel |
| Oct 9 | New Holstein | 40-3 | Two Rivers |
| Oct 9 | Brillion | 41-0 | Chilton |
| Oct 9 | Roncalli | 21-64 | Valders |
| Oct 9 | Kiel | 0-24 | Saint Mary Catholic |
| Oct 2 | New Holstein | 6-21 | Chilton |
| Oct 2 | Valders | 30-0 | Two Rivers |
| Oct 2 | Roncalli | 28-56 | Saint Mary Catholic |
| Oct 2 | Brillion | 36-21 | Kiel |
| Sep 25 | Saint Mary Catholic | 16-13 | New Holstein |
| Sep 25 | Chilton | 7-14 | Valders |
| Sep 25 | Kiel | 49-21 | Roncalli |
| Sep 25 | Brillion | 43-14 | Two Rivers |
| Sep 18 | New Holstein | 26-6 | Kiel |
| Sep 18 | Two Rivers | 14-35 | Chilton |
| Sep 18 | Roncalli | 14-42 | Brillion |
| Sep 18 | Valders | 20-7 | Saint Mary Catholic |
| Sep 10 | Brillion | 41-7 | New Holstein |
| Sep 10 | Kiel | 29-16 | Valders |
| Sep 10 | Saint Mary Catholic | 28-6 | Chilton |
| Sep 10 | Roncalli | 24-17 | Two Rivers |
| Sep 4 | Two Rivers | 7-37 | Saint Mary Catholic |

## Girls Volleyball

| School | Conference | Overall | WIAA division |
| --- | --- | --- | --- |
| Brillion | 7-0 | 23-7 | 3 |
| Sheboygan Falls | 6-1 | 14-18 | 2 |
| Chilton | 4-2 | 14-15 | 3 |
| Roncalli | 3-3 | 18-8 | 4 |
| New Holstein | 3-4 | 12-10 | 3 |
| Kiel | 2-5 | 11-15 | 3 |
| Two Rivers | 2-5 | 8-19 | 2 |
| Valders | 0-7 | 9-23 | 3 |

### Recent conference scores

| Date | Home | Score | Away |
| --- | --- | --- | --- |
| Oct 13 | Sheboygan Falls | 3-0 | Valders |
| Oct 13 | Brillion | 3-0 | Two Rivers |
| Oct 13 | Kiel | 3-0 | New Holstein |
| Oct 8 | Roncalli | 0-3 | Brillion |
| Oct 8 | New Holstein | 2-3 | Sheboygan Falls |
| Oct 8 | Two Rivers | 3-2 | Kiel |
| Oct 8 | Valders | 0-3 | Chilton |
| Oct 1 | Chilton | 3-2 | New Holstein |
| Oct 1 | Kiel | 1-3 | Sheboygan Falls |
| Oct 1 | Brillion | 3-0 | Valders |
| Oct 1 | Two Rivers | 0-3 | Roncalli |
| Sep 24 | Kiel | 1-3 | Roncalli |
| Sep 24 | Sheboygan Falls | 3-2 | Chilton |
| Sep 24 | New Holstein | 0-3 | Brillion |
| Sep 24 | Valders | 0-3 | Two Rivers |
| Sep 17 | Roncalli | 3-0 | Valders |
| Sep 17 | Chilton | 3-2 | Kiel |
| Sep 17 | Brillion | 3-1 | Sheboygan Falls |
| Sep 17 | Two Rivers | 0-3 | New Holstein |
| Sep 15 | Chilton | 0-3 | Brillion |
| Sep 15 | New Holstein | 3-1 | Roncalli |
| Sep 15 | Kiel | 3-0 | Valders |
| Sep 15 | Sheboygan Falls | 3-1 | Two Rivers |
| Sep 8 | Two Rivers | 1-3 | Chilton |
| Sep 8 | Brillion | 3-0 | Kiel |

## Source and coverage

Source: [WIAA ScoreCenter](https://www.wiaawi.org/) and the WIAA conference directory. Conference records count only games the WIAA marks as conference games between current members. Scores as of October 23, 2026, varsity games only. A team's record counts only games with a posted final score, so it can trail the official record. Pushbuild is not affiliated with any school, conference or association listed. The same data is available by API: [High School Sports API](https://pushbuild.com/apis/high-school-sports-scores.html).

Want this data inside your own app or CRM? [API integrations and data sync](https://pushbuild.com/services/api-integrations.html)

---
As of 2026-11-05. Source: https://pushbuild.com/apis/hs/wi/eastern-wisconsin.html
