# Wisconsin conference standings

Standings and recent scores for 84 Wisconsin conferences, 2026-2027.

Scores as of October 31, 2026

## Conferences

| Conference | Conference games scored |
| --- | --- |
| [Badger - Large](https://pushbuild.com/apis/hs/wi/badger-large.html) | 83 |
| [Badger - Small](https://pushbuild.com/apis/hs/wi/badger-small.html) | 88 |
| [Bay](https://pushbuild.com/apis/hs/wi/bay.html) | 92 |
| [Big East](https://pushbuild.com/apis/hs/wi/big-east.html) | 28 |
| [Big East - Blue](https://pushbuild.com/apis/hs/wi/big-east-blue.html) | 22 |
| [Big East - Red](https://pushbuild.com/apis/hs/wi/big-east-red.html) | 21 |
| [Big East/Eastern Wisconsin Soccer](https://pushbuild.com/apis/hs/wi/big-east-eastern-wisconsin-soccer.html) | 45 |
| [Big Eight](https://pushbuild.com/apis/hs/wi/big-eight.html) | 153 |
| [Big Rivers](https://pushbuild.com/apis/hs/wi/big-rivers.html) | 77 |
| [Capitol](https://pushbuild.com/apis/hs/wi/capitol.html) | 49 |
| [Capitol - North](https://pushbuild.com/apis/hs/wi/capitol-north.html) | 29 |
| [Capitol - South](https://pushbuild.com/apis/hs/wi/capitol-south.html) | 30 |
| [Central Wisconsin](https://pushbuild.com/apis/hs/wi/central-wisconsin.html) | 89 |
| [Central Wisconsin - East](https://pushbuild.com/apis/hs/wi/central-wisconsin-east.html) | 28 |
| [Central Wisconsin - North](https://pushbuild.com/apis/hs/wi/central-wisconsin-north.html) | 29 |
| [Central Wisconsin - South](https://pushbuild.com/apis/hs/wi/central-wisconsin-south.html) | 21 |
| [Classic Eight](https://pushbuild.com/apis/hs/wi/classic-eight.html) | 95 |
| [Cloverbelt](https://pushbuild.com/apis/hs/wi/cloverbelt.html) | 21 |
| [Cloverbelt - East](https://pushbuild.com/apis/hs/wi/cloverbelt-east.html) | 21 |
| [Cloverbelt - West](https://pushbuild.com/apis/hs/wi/cloverbelt-west.html) | 21 |
| [Coulee](https://pushbuild.com/apis/hs/wi/coulee.html) | 70 |
| [Dairyland](https://pushbuild.com/apis/hs/wi/dairyland.html) | 84 |
| [Dunn-St. Croix](https://pushbuild.com/apis/hs/wi/dunn-st-croix.html) | 48 |
| [Eastern Suburban](https://pushbuild.com/apis/hs/wi/eastern-suburban.html) | 28 |
| [Eastern Wisconsin](https://pushbuild.com/apis/hs/wi/eastern-wisconsin.html) | 55 |
| [Fox River Classic](https://pushbuild.com/apis/hs/wi/fox-river-classic.html) | 91 |
| [Fox River Classic-North](https://pushbuild.com/apis/hs/wi/fox-river-classic-north.html) | 28 |
| [Fox River Classic-South](https://pushbuild.com/apis/hs/wi/fox-river-classic-south.html) | 28 |
| [Fox Valley Association](https://pushbuild.com/apis/hs/wi/fox-valley-association.html) | 138 |
| [Glacier Trails](https://pushbuild.com/apis/hs/wi/glacier-trails.html) | 93 |
| [Great Northern](https://pushbuild.com/apis/hs/wi/great-northern.html) | 99 |
| [Greater Metro](https://pushbuild.com/apis/hs/wi/greater-metro.html) | 99 |
| [Heart O' North](https://pushbuild.com/apis/hs/wi/heart-o-north.html) | 103 |
| [Lake City](https://pushbuild.com/apis/hs/wi/lake-city.html) | 93 |
| [Lakeland](https://pushbuild.com/apis/hs/wi/lakeland.html) | 21 |
| [Lakeland - Central](https://pushbuild.com/apis/hs/wi/lakeland-central.html) | 3 |
| [Lakeland - East](https://pushbuild.com/apis/hs/wi/lakeland-east.html) | 21 |
| [Lakeland - West](https://pushbuild.com/apis/hs/wi/lakeland-west.html) | 6 |
| [Marawood](https://pushbuild.com/apis/hs/wi/marawood.html) | 21 |
| [Marawood - North](https://pushbuild.com/apis/hs/wi/marawood-north.html) | 15 |
| [Marawood - South](https://pushbuild.com/apis/hs/wi/marawood-south.html) | 15 |
| [Marinette & Oconto](https://pushbuild.com/apis/hs/wi/marinette-oconto.html) | 35 |
| [Marinette & Oconto 8](https://pushbuild.com/apis/hs/wi/marinette-oconto-8.html) | 21 |
| [Metro Classic](https://pushbuild.com/apis/hs/wi/metro-classic.html) | 82 |
| [Mid-Western Wisconsin](https://pushbuild.com/apis/hs/wi/mid-western-wisconsin.html) | 1 |
| [Middle Border](https://pushbuild.com/apis/hs/wi/middle-border.html) | 85 |
| [Midwest Classic](https://pushbuild.com/apis/hs/wi/midwest-classic.html) | 61 |
| [Midwest Classic-Classic](https://pushbuild.com/apis/hs/wi/midwest-classic-classic.html) | 15 |
| [Midwest Classic-Midwest](https://pushbuild.com/apis/hs/wi/midwest-classic-midwest.html) | 10 |
| [Milwaukee City](https://pushbuild.com/apis/hs/wi/milwaukee-city.html) | 1 |
| [Milwaukee City (Blackbourn)](https://pushbuild.com/apis/hs/wi/milwaukee-city-blackbourn.html) | 18 |
| [Milwaukee City (Richardson)](https://pushbuild.com/apis/hs/wi/milwaukee-city-richardson.html) | 36 |
| [Mississippi Valley](https://pushbuild.com/apis/hs/wi/mississippi-valley.html) | 116 |
| [North Central-East](https://pushbuild.com/apis/hs/wi/north-central-east.html) | 28 |
| [North Central-West](https://pushbuild.com/apis/hs/wi/north-central-west.html) | 27 |
| [North Eastern](https://pushbuild.com/apis/hs/wi/north-eastern.html) | 78 |
| [North Shore](https://pushbuild.com/apis/hs/wi/north-shore.html) | 93 |
| [Northern Lakes](https://pushbuild.com/apis/hs/wi/northern-lakes.html) | 30 |
| [Northern Lights](https://pushbuild.com/apis/hs/wi/northern-lights.html) | 45 |
| [Northwoods](https://pushbuild.com/apis/hs/wi/northwoods.html) | 21 |
| [Northwoods-East](https://pushbuild.com/apis/hs/wi/northwoods-east.html) | 27 |
| [Northwoods-West](https://pushbuild.com/apis/hs/wi/northwoods-west.html) | 28 |
| [Packerland](https://pushbuild.com/apis/hs/wi/packerland.html) | 106 |
| [Packerland 8](https://pushbuild.com/apis/hs/wi/packerland-8.html) | 21 |
| [Park Ridge](https://pushbuild.com/apis/hs/wi/park-ridge.html) | 66 |
| [Parkland](https://pushbuild.com/apis/hs/wi/parkland.html) | 21 |
| [Ridge & Valley](https://pushbuild.com/apis/hs/wi/ridge-valley.html) | 82 |
| [Rock Valley](https://pushbuild.com/apis/hs/wi/rock-valley.html) | 92 |
| [Scenic Bluffs](https://pushbuild.com/apis/hs/wi/scenic-bluffs.html) | 84 |
| [Six Rivers](https://pushbuild.com/apis/hs/wi/six-rivers.html) | 28 |
| [Six Rivers - East](https://pushbuild.com/apis/hs/wi/six-rivers-east.html) | 42 |
| [Six Rivers - West](https://pushbuild.com/apis/hs/wi/six-rivers-west.html) | 42 |
| [South Central](https://pushbuild.com/apis/hs/wi/south-central.html) | 61 |
| [Southeast](https://pushbuild.com/apis/hs/wi/southeast.html) | 105 |
| [Southern Lakes](https://pushbuild.com/apis/hs/wi/southern-lakes.html) | 89 |
| [Southwest Wisconsin](https://pushbuild.com/apis/hs/wi/southwest-wisconsin.html) | 57 |
| [Southwest Wisconsin Activities](https://pushbuild.com/apis/hs/wi/southwest-wisconsin-activities.html) | 49 |
| [Trailways](https://pushbuild.com/apis/hs/wi/trailways.html) | 28 |
| [Trailways - East](https://pushbuild.com/apis/hs/wi/trailways-east.html) | 21 |
| [Trailways - South](https://pushbuild.com/apis/hs/wi/trailways-south.html) | 21 |
| [Trailways - West](https://pushbuild.com/apis/hs/wi/trailways-west.html) | 28 |
| [Wisconsin Flyway](https://pushbuild.com/apis/hs/wi/wisconsin-flyway.html) | 100 |
| [Wisconsin Valley](https://pushbuild.com/apis/hs/wi/wisconsin-valley.html) | 71 |
| [Woodland](https://pushbuild.com/apis/hs/wi/woodland.html) | 101 |

## Source and coverage

Source: [WIAA ScoreCenter](https://www.wiaawi.org/) and the WIAA conference directory. Scores as of October 31, 2026, varsity games only. A team's record counts only games with a posted final score, so it can trail the official record. Pushbuild is not affiliated with any school, conference or association listed. The same data is available by API: [High School Sports API](https://pushbuild.com/apis/high-school-sports-scores.html).

Want this data inside your own app or CRM? [API integrations and data sync](https://pushbuild.com/services/api-integrations.html)

---
As of 2026-11-05. Source: https://pushbuild.com/apis/hs/wi/
