# North Shore Conference standings

Conference standings and recent varsity scores for the North Shore Conference in Wisconsin, 2026-2027: 93 conference games with final scores. Leaders: Boys Football: Homestead (6-1); Boys Soccer: Whitefish Bay (6-0); Boys Volleyball: Hartford Union (8-0); Girls Volleyball: Cedarburg (6-0).

Scores as of October 30, 2026

## Boys Football

| School | Conference | Overall | WIAA division |
| --- | --- | --- | --- |
| Homestead | 6-1 | 9-2 | 2 |
| Whitefish Bay | 6-1 | 9-2 | 3 |
| Waukesha West | 4-3 | 6-5 | 2 |
| Wisconsin Lutheran | 4-3 | 6-5 | 3 |
| Slinger | 4-3 | 5-5 | 2 |
| Menomonee Falls | 2-5 | 4-6 | 2 |
| Cedarburg | 1-6 | 2-7 | 2 |
| Hartford Union | 1-6 | 1-8 | 2 |

### Recent conference scores

| Date | Home | Score | Away |
| --- | --- | --- | --- |
| Oct 16 | Whitefish Bay | 39-7 | Hartford Union |
| Oct 16 | Wisconsin Lutheran | 35-7 | Cedarburg |
| Oct 16 | Menomonee Falls | 7-21 | Waukesha West |
| Oct 16 | Slinger | 20-23 | Homestead |
| Oct 9 | Hartford Union | 0-33 | Slinger |
| Oct 9 | Waukesha West | 61-58 | Wisconsin Lutheran |
| Oct 9 | Cedarburg | 19-38 | Whitefish Bay |
| Oct 9 | Homestead | 51-0 | Menomonee Falls |
| Oct 2 | Cedarburg | 42-28 | Hartford Union |
| Oct 2 | Menomonee Falls | 7-23 | Slinger |
| Oct 2 | Whitefish Bay | 35-14 | Waukesha West |
| Oct 2 | Wisconsin Lutheran | 36-35 | Homestead |
| Sep 25 | Menomonee Falls | 27-29 | Hartford Union |
| Sep 25 | Waukesha West | 39-2 | Cedarburg |
| Sep 25 | Homestead | 42-20 | Whitefish Bay |
| Sep 25 | Slinger | 20-42 | Wisconsin Lutheran |
| Sep 18 | Hartford Union | 18-35 | Waukesha West |
| Sep 18 | Wisconsin Lutheran | 19-20 | Menomonee Falls |
| Sep 18 | Whitefish Bay | 35-14 | Slinger |
| Sep 18 | Cedarburg | 7-48 | Homestead |
| Sep 11 | Slinger | 28-7 | Cedarburg |
| Sep 11 | Wisconsin Lutheran | 44-43 | Hartford Union |
| Sep 10 | Menomonee Falls | 18-22 | Whitefish Bay |
| Sep 10 | Homestead | 49-7 | Waukesha West |
| Sep 4 | Cedarburg | 14-21 | Menomonee Falls |

## Boys Soccer

| School | Conference | Overall | WIAA division |
| --- | --- | --- | --- |
| Whitefish Bay | 6-0 | 12-3-1 | 2 |
| Homestead | 5-1 | 8-6-4 | 2 |
| Nicolet | 2-2-2 | 6-6-4 | 2 |
| Cedarburg | 2-2-2 | 5-6-3 | 2 |
| Hartford | 2-4 | 6-9-1 | 1 |
| Slinger | 1-3-2 | 5-7-3 | 2 |
| Grafton | 0-6 | 3-12-1 | 3 |

### Recent conference scores

| Date | Home | Score | Away |
| --- | --- | --- | --- |
| Oct 13 | Homestead | 0-2 | Whitefish Bay |
| Oct 13 | Nicolet | 4-1 | Hartford |
| Oct 13 | Grafton | 0-2 | Cedarburg |
| Oct 6 | Slinger | 3-0 | Grafton |
| Oct 6 | Cedarburg | 0-0 | Nicolet |
| Oct 6 | Hartford | 1-2 | Homestead |
| Sep 29 | Whitefish Bay | 1-0 | Hartford |
| Sep 29 | Homestead | 2-1 | Cedarburg |
| Sep 29 | Nicolet | 2-2 | Slinger |
| Sep 24 | Cedarburg | 1-2 | Whitefish Bay |
| Sep 24 | Slinger | 0-2 | Homestead |
| Sep 24 | Grafton | 0-2 | Nicolet |
| Sep 15 | Homestead | 7-0 | Grafton |
| Sep 15 | Whitefish Bay | 2-1 | Slinger |
| Sep 15 | Hartford | 1-3 | Cedarburg |
| Sep 8 | Grafton | 0-1 | Whitefish Bay |
| Sep 8 | Nicolet | 1-4 | Homestead |
| Sep 8 | Slinger | 0-3 | Hartford |
| Sep 3 | Cedarburg | 1-1 | Slinger |
| Sep 3 | Whitefish Bay | 3-1 | Nicolet |
| Sep 3 | Hartford | 1-0 | Grafton |

## Boys Volleyball

| School | Conference | Overall | WIAA division |
| --- | --- | --- | --- |
| Hartford Union | 8-0 | 26-7 | 1 |
| Cedarburg | 6-2 | 23-13 | 1 |
| Port Washington | 4-4 | 14-9 | 1 |
| Homestead | 4-4 | 17-17 | 1 |
| Whitefish Bay | 2-6 | 5-17 | 1 |
| Nicolet | 0-8 | 4-21 | 1 |

### Recent conference scores

| Date | Home | Score | Away |
| --- | --- | --- | --- |
| Oct 19 | Port Washington | 3-0 | Nicolet |
| Oct 19 | Hartford Union | 3-2 | Cedarburg |
| Oct 19 | Whitefish Bay | 1-3 | Homestead |
| Oct 14 | Nicolet | 1-3 | Whitefish Bay |
| Oct 14 | Homestead | 1-3 | Hartford Union |
| Oct 14 | Port Washington | 1-3 | Cedarburg |
| Oct 7 | Cedarburg | 3-0 | Whitefish Bay |
| Oct 7 | Nicolet | 0-3 | Homestead |
| Oct 7 | Hartford Union | 3-0 | Port Washington |
| Sep 28 | Nicolet | 0-3 | Cedarburg |
| Sep 28 | Whitefish Bay | 0-3 | Hartford Union |
| Sep 28 | Port Washington | 3-0 | Homestead |
| Sep 23 | Homestead | 3-0 | Whitefish Bay |
| Sep 23 | Hartford Union | 3-0 | Nicolet |
| Sep 23 | Cedarburg | 3-0 | Port Washington |
| Sep 16 | Homestead | 1-3 | Cedarburg |
| Sep 16 | Port Washington | 0-3 | Hartford Union |
| Sep 16 | Whitefish Bay | 3-1 | Nicolet |
| Sep 9 | Hartford Union | 3-0 | Homestead |
| Sep 9 | Whitefish Bay | 0-3 | Cedarburg |
| Sep 9 | Nicolet | 1-3 | Port Washington |
| Sep 2 | Cedarburg | 2-3 | Hartford Union |
| Sep 2 | Port Washington | 3-0 | Whitefish Bay |
| Sep 2 | Homestead | 3-0 | Nicolet |

## Girls Volleyball

| School | Conference | Overall | WIAA division |
| --- | --- | --- | --- |
| Cedarburg | 6-0 | 26-13 | 1 |
| Grafton | 5-1 | 26-7 | 2 |
| Slinger | 4-2 | 19-19 | 1 |
| Nicolet | 2-3 | 12-12 | 1 |
| Hartford Union | 2-3 | 10-19 | 1 |
| Homestead | 1-5 | 8-23 | 1 |
| Whitefish Bay | 0-6 | 10-20 | 1 |

### Recent conference scores

| Date | Home | Score | Away |
| --- | --- | --- | --- |
| Oct 13 | Grafton | 1-3 | Cedarburg |
| Oct 13 | Homestead | 3-0 | Whitefish Bay |
| Oct 6 | Cedarburg | 3-0 | Nicolet |
| Oct 6 | Hartford Union | 3-0 | Homestead |
| Oct 6 | Slinger | 0-3 | Grafton |
| Sep 29 | Homestead | 1-3 | Cedarburg |
| Sep 29 | Whitefish Bay | 0-3 | Hartford Union |
| Sep 29 | Nicolet | 1-3 | Slinger |
| Sep 24 | Cedarburg | 3-1 | Whitefish Bay |
| Sep 24 | Slinger | 3-2 | Homestead |
| Sep 24 | Grafton | 3-0 | Nicolet |
| Sep 15 | Homestead | 2-3 | Grafton |
| Sep 15 | Hartford Union | 1-3 | Cedarburg |
| Sep 15 | Whitefish Bay | 0-3 | Slinger |
| Sep 8 | Grafton | 3-0 | Whitefish Bay |
| Sep 8 | Nicolet | 3-0 | Homestead |
| Sep 8 | Slinger | 3-0 | Hartford Union |
| Sep 3 | Hartford Union | 1-3 | Grafton |
| Sep 3 | Cedarburg | 3-2 | Slinger |
| Sep 3 | Whitefish Bay | 1-3 | Nicolet |

## Source and coverage

Source: [WIAA ScoreCenter](https://www.wiaawi.org/) and the WIAA conference directory. Conference records count only games the WIAA marks as conference games between current members. Scores as of October 30, 2026, varsity games only. A team's record counts only games with a posted final score, so it can trail the official record. Pushbuild is not affiliated with any school, conference or association listed. The same data is available by API: [High School Sports API](https://pushbuild.com/apis/high-school-sports-scores.html).

Want this data inside your own app or CRM? [API integrations and data sync](https://pushbuild.com/services/api-integrations.html)

---
As of 2026-11-05. Source: https://pushbuild.com/apis/hs/wi/north-shore.html
