# Spanish Christmas lottery (El Gordo): results and API

Lotería de Navidad winning numbers, where each prize was sold, and an API that checks any ticket number, live on December 22.

Results from Loterías y Apuestas del Estado (SELAE). Page updated Nov 5, 19:43 Madrid time.

## 2025 Christmas draw: winning numbers

The 2026 draw is on Tuesday, December 22, 2026, from 9:00 Madrid time, 47 days from now. Until then this page shows the 2025 results.

| Prize | Number | Per décimo (€20) | Per series | Sold in |
| --- | --- | --- | --- | --- |
| 1st prize (El Gordo) | **79432** | €400,000 | €4,000,000 | La Bañeza (Leon), Villablino (Leon), Madrid (Madrid), Pola De Gordón (La) (Leon) |
| 2nd prize | **70048** | €125,000 | €1,250,000 | Madrid (Madrid) |
| 3rd prize | **90693** | €50,000 | €500,000 | Santafe (Granada), Igorre (Vizcaya), Alicante (Alicante), Coruña (A) (Coruña (A)) and 98 more |
| 4th prize | **25508** | €20,000 | €200,000 | Moraira (Alicante), Málaga (Malaga), Ubrique (Cadiz), Chinchón (Madrid) and 17 more |
| 4th prize | **78477** | €20,000 | €200,000 | Cazorla (Jaen), Getafe (Madrid), Badalona (Barcelona), San Lorenzo Del Escorial (Madrid) and 9 more |
| 5th prize | **23112** | €6,020 | €60,200 | Andorra (Teruel), Zaragoza (Zaragoza), Granada (Granada), Plasencia (Caceres) and 14 more |
| 5th prize | **25412** | €6,020 | €60,200 | Málaga (Malaga), Madrid (Madrid), Almería (Almeria), Salamanca (Salamanca) and 3 more |
| 5th prize | **18669** | €6,000 | €60,000 | Alcoy (Alicante), Las Torres De Cotillas (Murcia), Granada (Granada), San Vicente Del Raspeig (Alicante) and 1 more |
| 5th prize | **41716** | €6,000 | €60,000 | Madrid (Madrid), Arganda Del Rey (Madrid), Segovia (Segovia), Murcia (Murcia) and 7 more |
| 5th prize | **60649** | €6,000 | €60,000 | Roquetas De Mar (Almeria), Málaga (Malaga), Pontevedra (Pontevedra), Las Palmas Gc (Las Palmas) and 23 more |
| 5th prize | **61366** | €6,000 | €60,000 | Madrid (Madrid), Albacete (Albacete), L' Hospitalet De Llobregat (Barcelona), Barcelona (Barcelona) and 8 more |
| 5th prize | **77715** | €6,000 | €60,000 | Aranda De Duero (Burgos), Zaragoza (Zaragoza), Elda (Alicante), San Lorenzo Del Escorial (Madrid) and 50 more |
| 5th prize | **94273** | €6,000 | €60,000 | Monzón (Huesca), Torrejón De Ardoz (Madrid), Alcañiz (Teruel) |

Refund (reintegro): every décimo ending in 2 gets its €20 back. Prizes on numbers ending in that digit include it (€6,020 = €6,000 + €20).

## El Gordo by year

| Year | El Gordo | Per décimo | Sold in provinces |
| --- | --- | --- | --- |
| 2025 | **79432** | €400,000 | Leon, Madrid |
| 2024 | **72480** | €400,000 | La Rioja |
| 2023 | **88008** | €400,000 | Albacete, Alicante, Almeria, Asturias, Avila, Badajoz and 36 more |
| 2022 | **05490** | €400,000 | Albacete, Alicante, Almeria, Asturias, Avila, Baleares and 26 more |
| 2021 | **86148** | €400,000 | Cantabria, Huelva, Las Palmas, Madrid |
| 2020 | **72897** | €400,000 | Alicante, Caceres, Cadiz, Cordoba, Granada, Huelva and 11 more |
| 2019 | **26590** | €400,000 | Alicante, Barcelona, Madrid, Murcia, Salamanca, Sevilla and 1 more |
| 2018 | **03347** | €400,000 | Albacete, Alicante, Almeria, Asturias, Avila, Badajoz and 40 more |
| 2017 | **71198** | €400,000 | Cadiz, Cantabria, Huesca, Jaen, Las Palmas, Lleida and 6 more |
| 2016 | **66513** | €400,000 | Madrid |
| 2015 | **79140** | €400,000 | Almeria |
| 2014 | **13437** | €400,100 | Albacete, Caceres, Cadiz, Coruña (A), La Rioja, Las Palmas and 5 more |
| 2013 | **62246** | €400,000 |  |
| 2012 | **76058** | €400,000 |  |

## Check any number with the API

The [Spanish Christmas Lottery Results API](https://pushbuild.com/apis/spanish-christmas-lottery-results.html) returns the prize every ticket number won, across all prize categories (approximations, hundreds, endings, refund and the 1,794 pedrea prizes), the winning numbers, and where each top prize was sold. On December 22 it reads SELAE's results while the draw is running.

```
curl -X POST https://api.pushbuild.com/spanish-christmas-lottery-results/run \
  -H "X-API-Key: YOUR_KEY" \
  -H "Content-Type: application/json" \
  -d '{"draw": "navidad", "years": [2025], "numbers": ["79432", "05123"]}'
```

### Response

```
[
 {
  "drawDate": "2025-12-22",
  "status": "final",
  "number": "79432",
  "checked": "full",
  "prizePerTicketEUR": 400000.0,
  "prizePerSeriesEUR": 4000000.0,
  "prizes": [
   "1st prize (El Gordo)"
  ]
 }
]
```

## Pricing

- $0.0008 per row returned: checking 1,000 ticket numbers costs $0.80.
- Every key gets $1 of free usage each month. [Get a key](https://pushbuild.com/apis/spanish-christmas-lottery-results.html).

## Questions

### When is the 2026 Christmas lottery draw?

Tuesday, December 22, 2026, from 9:00 Madrid time (3:00 a.m. ET) at the Teatro Real in Madrid. The draw takes about four hours. El Niño follows on January 6.

### How much is El Gordo worth?

€4 million per series, €400,000 per €20 décimo. Spain withholds 20% on the part of a prize above €40,000 per décimo, so a décimo of El Gordo pays €328,000 net.

### How many prizes are there?

One El Gordo, one 2nd and one 3rd prize, two 4th prizes, eight 5th prizes and 1,794 pedrea prizes of €100 per décimo, plus approximations, hundreds, endings and the refund, all of which the API checks.

### Is this official?

No. The results come from SELAE, the state lottery operator, and SELAE's own list is the official one. Pushbuild is not affiliated with SELAE.

Want this data inside your own app or CRM? [API integrations and data sync](https://pushbuild.com/services/api-integrations.html)

---
As of 2026-11-05. Source: https://pushbuild.com/apis/spanish-christmas-lottery/
