| Category | Jobs | Share |
|---|---|---|
| Lead follow-up and CRMLead follow-up sequence · Facebook leads to GoHighLevel · WhatsApp to CRM · Service | 213 | 24.1% |
| Shopify and ecommerceService | 164 | 18.6% |
| Web apps and MVPsService | 156 | 17.6% |
| AI chatbots and assistantsWhatsApp auto-reply · Service | 139 | 15.7% |
| Spreadsheets and dashboardsService | 79 | 8.9% |
| API integrations and data syncService | 71 | 8.0% |
| Workflow automation (Zapier, Make, n8n)Service | 69 | 7.8% |
| Booking and schedulingMissed call text back · Service | 68 | 7.7% |
| Web scraping and data extractionService | 43 | 4.9% |
| PDF and document processingInvoice intake · Service | 26 | 2.9% |
| Bug fixes and rescuesService | 19 | 2.1% |
| Email automationService | 19 | 2.1% |
| Google Workspace and Apps ScriptService | 13 | 1.5% |
| Accounting and QuickBooksInvoice intake · Service | 11 | 1.2% |
| Browser toolsService | 3 | 0.3% |
| Other | 209 | 23.6% |
A job can fall into more than one category, so the shares add up to more than 100%. Other is a job that matched none.
Download the data
Columns: category, jobs, share_pct, upwork, freelancer. Free to use under CC BY 4.0; please link to this page.
How we count
Each public job post is counted once: Upwork posts by their address, Freelancer posts by title and day. We sort a post into categories by the words in its title and description. The data holds counts only, with no client names, budgets or job text. We started collecting on 16 October 2026, so posts from earlier in the month are the ones still open by then.