Badger - Large Conference standings
Conference standings and recent varsity scores for the Badger - Large Conference in Wisconsin, 2026-2027: 83 conference games with final scores. Leaders: Boys Football: Waunakee (7-0); Boys Soccer: DeForest (6-0); Girls Volleyball: Waunakee (7-0).
Scores as of October 30, 2026
Boys Football
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| Waunakee | 7-0 | 10-1 | 1 |
| Monona Grove | 6-1 | 10-1 | 2 |
| Sun Prairie East | 5-2 | 6-4 | 1 |
| Milton | 4-3 | 4-6 | 2 |
| DeForest | 3-4 | 3-7 | 2 |
| Oregon | 2-5 | 4-5 | 2 |
| Sun Prairie West | 1-6 | 1-8 | 1 |
| Watertown | 0-7 | 1-8 | 2 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 16 | Oregon | 32-21 | Sun Prairie West |
| Oct 16 | Milton | 7-45 | Waunakee |
| Oct 16 | Monona Grove | 36-0 | DeForest |
| Oct 16 | Sun Prairie East | 48-13 | Watertown |
| Oct 9 | Waunakee | 7-3 | Monona Grove |
| Oct 9 | Sun Prairie East | 35-19 | Oregon |
| Oct 9 | Watertown | 21-48 | Milton |
| Oct 9 | DeForest | 27-8 | Sun Prairie West |
| Oct 2 | Sun Prairie West | 0-42 | Monona Grove |
| Oct 2 | Waunakee | 42-7 | Oregon |
| Oct 2 | Milton | 18-21 | Sun Prairie East |
| Oct 2 | DeForest | 33-22 | Watertown |
| Sep 25 | Monona Grove | 56-21 | Sun Prairie East |
| Sep 25 | Milton | 7-6 | DeForest |
| Sep 25 | Oregon | 49-20 | Watertown |
| Sep 25 | Sun Prairie West | 0-49 | Waunakee |
| Sep 18 | Sun Prairie East | 36-0 | Sun Prairie West |
| Sep 18 | DeForest | 13-42 | Waunakee |
| Sep 18 | Watertown | 12-42 | Monona Grove |
| Sep 18 | Milton | 27-21 | Oregon |
| Sep 11 | Waunakee | 57-7 | Watertown |
| Sep 11 | Monona Grove | 42-7 | Oregon |
| Sep 10 | DeForest | 13-28 | Sun Prairie East |
| Sep 10 | Sun Prairie West | 6-34 | Milton |
| Sep 4 | Oregon | 7-8 | DeForest |
Boys Soccer
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| DeForest | 6-0 | 17-1-1 | 1 |
| Waunakee | 5-2 | 16-3 | 1 |
| Monona Grove | 5-2 | 10-6-2 | 2 |
| Oregon | 5-2 | 8-5-2 | 1 |
| Milton | 2-5 | 6-10 | 2 |
| Watertown | 1-4-1 | 1-10-1 | 2 |
| Baraboo | 1-5-1 | 5-7-2 | 2 |
| Beaver Dam | 1-6 | 5-13 | 2 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 15 | Milton | 0-6 | Oregon |
| Oct 15 | Watertown | 1-2 | Waunakee |
| Oct 13 | DeForest | 5-1 | Beaver Dam |
| Oct 13 | Baraboo | 0-2 | Monona Grove |
| Oct 8 | Oregon | 5-1 | Beaver Dam |
| Oct 8 | Watertown | 1-1 | Baraboo |
| Oct 8 | Waunakee | 0-1 | Monona Grove |
| Oct 7 | Beaver Dam | 3-0 | Milton |
| Oct 6 | Milton | 0-6 | DeForest |
| Sep 29 | Baraboo | 0-2 | Waunakee |
| Sep 29 | DeForest | 1-0 | Oregon |
| Sep 29 | Monona Grove | 5-0 | Watertown |
| Sep 26 | Beaver Dam | 0-3 | Monona Grove |
| Sep 24 | Beaver Dam | 0-2 | Baraboo |
| Sep 24 | Oregon | 2-0 | Monona Grove |
| Sep 24 | Milton | 0-1 | Waunakee |
| Sep 22 | Oregon | 0-3 | Waunakee |
| Sep 17 | Watertown | 4-1 | Beaver Dam |
| Sep 17 | Waunakee | 0-3 | DeForest |
| Sep 15 | Monona Grove | 3-0 | Milton |
| Sep 15 | Baraboo | 1-4 | Oregon |
| Sep 11 | DeForest | 5-0 | Baraboo |
| Sep 8 | Milton | 4-0 | Watertown |
| Sep 3 | Waunakee | 8-0 | Beaver Dam |
| Sep 3 | Monona Grove | 1-4 | DeForest |
Girls Volleyball
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| Waunakee | 7-0 | 31-12 | 1 |
| DeForest | 5-2 | 24-8 | 1 |
| Oregon | 5-2 | 19-9 | 1 |
| Milton | 4-3 | 26-7 | 1 |
| Watertown | 3-4 | 15-13 | 1 |
| Baraboo | 2-5 | 14-15 | 1 |
| Monona Grove | 2-5 | 12-19 | 1 |
| Beaver Dam | 0-7 | 9-15 | 1 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 6 | Milton | 3-0 | Beaver Dam |
| Oct 6 | Baraboo | 0-3 | Oregon |
| Oct 6 | Monona Grove | 2-3 | Watertown |
| Oct 6 | Waunakee | 3-2 | DeForest |
| Oct 1 | Milton | 3-0 | Baraboo |
| Oct 1 | Watertown | 1-3 | DeForest |
| Oct 1 | Beaver Dam | 0-3 | Oregon |
| Oct 1 | Monona Grove | 0-3 | Waunakee |
| Sep 29 | Oregon | 3-1 | Milton |
| Sep 29 | Waunakee | 3-1 | Watertown |
| Sep 29 | Baraboo | 3-1 | Beaver Dam |
| Sep 29 | DeForest | 3-0 | Monona Grove |
| Sep 22 | Baraboo | 1-3 | Monona Grove |
| Sep 22 | Oregon | 2-3 | Waunakee |
| Sep 22 | Beaver Dam | 0-3 | DeForest |
| Sep 22 | Milton | 3-1 | Watertown |
| Sep 15 | Monona Grove | 1-3 | Oregon |
| Sep 15 | DeForest | 3-2 | Milton |
| Sep 15 | Watertown | 1-3 | Baraboo |
| Sep 15 | Waunakee | 3-0 | Beaver Dam |
| Sep 10 | Baraboo | 0-3 | Waunakee |
| Sep 10 | Beaver Dam | 0-3 | Watertown |
| Sep 10 | Milton | 3-0 | Monona Grove |
| Sep 10 | Oregon | 3-2 | DeForest |
| Sep 3 | Watertown | 3-2 | Oregon |
Source and coverage
Source: WIAA ScoreCenter and the WIAA conference directory. Conference records count only games the WIAA marks as conference games between current members. Scores as of October 30, 2026, varsity games only. A team's record counts only games with a posted final score, so it can trail the official record. Pushbuild is not affiliated with any school, conference or association listed. The same data is available by API: High School Sports API.
Want this data inside your own app or CRM? API integrations and data sync