Big Rivers Conference standings
Conference standings and recent varsity scores for the Big Rivers Conference in Wisconsin, 2026-2027: 77 conference games with final scores. Leaders: Boys Football: New Richmond (6-0); Boys Soccer: Hudson (7-0); Girls Volleyball: Hudson (7-0).
Scores as of October 30, 2026
Boys Football
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| New Richmond | 6-0 | 11-0 | 2 |
| Hudson | 5-1 | 10-1 | 1 |
| River Falls | 4-2 | 6-5 | 2 |
| Chippewa Falls | 3-3 | 6-4 | 1 |
| Menomonie | 2-4 | 3-6 | 2 |
| Rice Lake | 1-5 | 1-8 | 2 |
| Superior | 0-6 | 2-7 | 2 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 16 | Rice Lake | 40-22 | Superior |
| Oct 16 | Menomonie | 7-35 | River Falls |
| Oct 16 | Hudson | 31-28 | Chippewa Falls |
| Oct 9 | New Richmond | 49-21 | Menomonie |
| Oct 9 | River Falls | 24-8 | Rice Lake |
| Oct 9 | Superior | 14-55 | Hudson |
| Oct 2 | Chippewa Falls | 31-9 | Superior |
| Oct 2 | Hudson | 28-14 | River Falls |
| Oct 2 | Rice Lake | 0-35 | New Richmond |
| Sep 25 | Chippewa Falls | 26-6 | Rice Lake |
| Sep 25 | River Falls | 14-35 | New Richmond |
| Sep 25 | Superior | 23-28 | Menomonie |
| Sep 18 | Rice Lake | 28-34 | Menomonie |
| Sep 18 | River Falls | 14-0 | Chippewa Falls |
| Sep 18 | New Richmond | 46-21 | Hudson |
| Sep 11 | Menomonie | 21-54 | Hudson |
| Sep 11 | New Richmond | 14-7 | Chippewa Falls |
| Sep 11 | Superior | 16-20 | River Falls |
| Sep 4 | Superior | 28-48 | New Richmond |
| Sep 4 | Chippewa Falls | 44-7 | Menomonie |
| Sep 4 | Hudson | 34-0 | Rice Lake |
Boys Soccer
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| Hudson | 7-0 | 15-0-2 | 1 |
| New Richmond | 6-1 | 17-5 | 2 |
| Eau Claire Memorial | 5-2 | 7-7-2 | 1 |
| Chippewa Falls | 4-3 | 7-7-1 | 1 |
| Rice Lake | 3-4 | 11-4-2 | 3 |
| Eau Claire North | 2-5 | 6-11-1 | 1 |
| Menomonie | 1-6 | 4-15 | 2 |
| River Falls | 0-7 | 1-14-2 | 2 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 13 | Chippewa Falls | 2-5 | New Richmond |
| Oct 13 | Hudson | 1-0 | Rice Lake |
| Oct 13 | Eau Claire Memorial | 11-0 | Menomonie |
| Oct 13 | River Falls | 0-3 | Eau Claire North |
| Oct 6 | Eau Claire Memorial | 8-0 | Rice Lake |
| Oct 6 | Menomonie | 0-5 | New Richmond |
| Oct 6 | Chippewa Falls | 3-1 | Eau Claire North |
| Oct 6 | River Falls | 0-8 | Hudson |
| Sep 29 | Eau Claire North | 0-5 | Eau Claire Memorial |
| Sep 29 | New Richmond | 1-3 | Hudson |
| Sep 29 | Menomonie | 1-6 | Chippewa Falls |
| Sep 29 | Rice Lake | 7-0 | River Falls |
| Sep 22 | Hudson | 5-0 | Eau Claire Memorial |
| Sep 22 | New Richmond | 4-0 | River Falls |
| Sep 21 | Rice Lake | 0-1 | Chippewa Falls |
| Sep 17 | Menomonie | 1-2 | Eau Claire North |
| Sep 15 | Menomonie | 1-4 | Rice Lake |
| Sep 15 | Eau Claire Memorial | 7-0 | River Falls |
| Sep 15 | Chippewa Falls | 1-6 | Hudson |
| Sep 15 | Eau Claire North | 0-3 | New Richmond |
| Sep 8 | Eau Claire Memorial | 1-2 | New Richmond |
| Sep 8 | River Falls | 0-3 | Chippewa Falls |
| Sep 8 | Hudson | 8-0 | Menomonie |
| Sep 4 | Rice Lake | 3-1 | Eau Claire North |
| Sep 1 | Eau Claire North | 0-8 | Hudson |
Girls Volleyball
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| Hudson | 7-0 | 29-4 | 1 |
| River Falls | 6-1 | 29-5 | 1 |
| Chippewa Falls | 4-3 | 32-7 | 1 |
| New Richmond | 4-3 | 21-6 | 1 |
| Rice Lake | 4-3 | 22-8 | 2 |
| Eau Claire Memorial | 2-5 | 15-16 | 1 |
| Eau Claire North | 1-6 | 10-22 | 1 |
| Menomonie | 0-7 | 7-20 | 1 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 15 | Chippewa Falls | 3-0 | Menomonie |
| Oct 13 | Eau Claire Memorial | 3-2 | Eau Claire North |
| Oct 13 | River Falls | 3-1 | Rice Lake |
| Oct 13 | Hudson | 3-0 | New Richmond |
| Oct 8 | Rice Lake | 3-0 | Eau Claire Memorial |
| Oct 8 | Eau Claire North | 0-3 | Chippewa Falls |
| Oct 8 | Hudson | 3-1 | River Falls |
| Oct 8 | New Richmond | 3-1 | Menomonie |
| Oct 1 | Chippewa Falls | 3-0 | Rice Lake |
| Oct 1 | River Falls | 3-0 | New Richmond |
| Oct 1 | Eau Claire Memorial | 0-3 | Hudson |
| Oct 1 | Menomonie | 2-3 | Eau Claire North |
| Sep 24 | Hudson | 3-0 | Chippewa Falls |
| Sep 24 | New Richmond | 3-0 | Eau Claire North |
| Sep 24 | Rice Lake | 3-1 | Menomonie |
| Sep 24 | River Falls | 3-0 | Eau Claire Memorial |
| Sep 17 | Chippewa Falls | 0-3 | River Falls |
| Sep 17 | Eau Claire North | 1-3 | Rice Lake |
| Sep 17 | Menomonie | 0-3 | Hudson |
| Sep 17 | Eau Claire Memorial | 2-3 | New Richmond |
| Sep 10 | Hudson | 3-0 | Eau Claire North |
| Sep 10 | River Falls | 3-0 | Menomonie |
| Sep 10 | Eau Claire Memorial | 0-3 | Chippewa Falls |
| Sep 10 | Rice Lake | 3-0 | New Richmond |
| Sep 3 | Eau Claire North | 0-3 | River Falls |
Source and coverage
Source: WIAA ScoreCenter and the WIAA conference directory. Conference records count only games the WIAA marks as conference games between current members. Scores as of October 30, 2026, varsity games only. A team's record counts only games with a posted final score, so it can trail the official record. Pushbuild is not affiliated with any school, conference or association listed. The same data is available by API: High School Sports API.
Want this data inside your own app or CRM? API integrations and data sync