Heart O' North Conference standings
Conference standings and recent varsity scores for the Heart O' North Conference in Wisconsin, 2026-2027: 103 conference games with final scores. Leaders: Boys Football: Northwestern (7-0); Boys Soccer: Barron (9-0-1); Girls Volleyball: Saint Croix Falls (9-0).
Scores as of October 30, 2026
Boys Football
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| Northwestern | 7-0 | 11-0 | 4 |
| Saint Croix Falls | 6-1 | 10-1 | 5 |
| Ashland | 5-2 | 6-4 | 4 |
| Bloomer | 4-3 | 4-6 | 5 |
| Hayward/Lac Courte Oreilles | 3-4 | 3-6 | 3 |
| Cumberland | 1-6 | 2-7 | 6 |
| Barron | 1-6 | 1-8 | 6 |
| Spooner | 1-6 | 1-8 | 5 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 16 | Spooner | 13-46 | Saint Croix Falls |
| Oct 16 | Cumberland | 7-49 | Ashland |
| Oct 16 | Northwestern | 58-0 | Bloomer |
| Oct 16 | Barron | 8-42 | Hayward/Lac Courte Oreilles |
| Oct 9 | Ashland | 14-52 | Northwestern |
| Oct 9 | Saint Croix Falls | 48-15 | Barron |
| Oct 9 | Hayward/Lac Courte Oreilles | 34-12 | Cumberland |
| Oct 9 | Bloomer | 49-7 | Spooner |
| Oct 2 | Ashland | 41-34 | Hayward/Lac Courte Oreilles |
| Oct 2 | Spooner | 0-42 | Northwestern |
| Oct 2 | Cumberland | 0-50 | Saint Croix Falls |
| Oct 2 | Barron | 12-31 | Bloomer |
| Sep 25 | Northwestern | 58-8 | Barron |
| Sep 25 | Spooner | 14-42 | Ashland |
| Sep 25 | Bloomer | 15-7 | Cumberland |
| Sep 25 | Saint Croix Falls | 45-6 | Hayward/Lac Courte Oreilles |
| Sep 18 | Barron | 16-8 | Spooner |
| Sep 18 | Ashland | 26-43 | Saint Croix Falls |
| Sep 18 | Cumberland | 0-66 | Northwestern |
| Sep 18 | Hayward/Lac Courte Oreilles | 6-15 | Bloomer |
| Sep 11 | Spooner | 7-6 | Cumberland |
| Sep 11 | Bloomer | 19-58 | Saint Croix Falls |
| Sep 11 | Barron | 0-35 | Ashland |
| Sep 11 | Northwestern | 68-0 | Hayward/Lac Courte Oreilles |
| Sep 4 | Cumberland | 30-13 | Barron |
Boys Soccer
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| Barron | 9-0-1 | 16-2-5 | 4 |
| Hayward | 7-2-1 | 10-3-2 | 3 |
| Washburn | 6-3-1 | 9-6-1 | 4 |
| Unity/Saint Croix Falls | 3-6-1 | 6-12-1 | 3 |
| Spooner/Shell Lake | 2-7-1 | 4-11-2 | 3 |
| Cumberland | 0-9-1 | 2-12-1 | 4 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 16 | Hayward | 1-1 | Barron |
| Oct 15 | Unity/Saint Croix Falls | 0-4 | Washburn |
| Oct 13 | Washburn | 3-2 | Spooner/Shell Lake |
| Oct 13 | Barron | 6-0 | Cumberland |
| Oct 8 | Unity/Saint Croix Falls | 1-3 | Barron |
| Oct 8 | Spooner/Shell Lake | 5-2 | Cumberland |
| Oct 6 | Barron | 3-0 | Spooner/Shell Lake |
| Oct 6 | Cumberland | 0-4 | Hayward |
| Oct 1 | Cumberland | 1-1 | Unity/Saint Croix Falls |
| Oct 1 | Spooner/Shell Lake | 0-5 | Hayward |
| Oct 1 | Barron | 3-2 | Washburn |
| Sep 29 | Unity/Saint Croix Falls | 1-6 | Hayward |
| Sep 29 | Washburn | 9-3 | Cumberland |
| Sep 24 | Spooner/Shell Lake | 1-2 | Unity/Saint Croix Falls |
| Sep 24 | Hayward | 1-2 | Washburn |
| Sep 22 | Spooner/Shell Lake | 1-1 | Washburn |
| Sep 22 | Cumberland | 1-3 | Barron |
| Sep 17 | Washburn | 6-0 | Unity/Saint Croix Falls |
| Sep 17 | Barron | 2-1 | Hayward |
| Sep 15 | Spooner/Shell Lake | 1-6 | Barron |
| Sep 15 | Hayward | 8-0 | Cumberland |
| Sep 10 | Barron | 4-1 | Unity/Saint Croix Falls |
| Sep 10 | Cumberland | 0-1 | Spooner/Shell Lake |
| Sep 3 | Unity/Saint Croix Falls | 3-2 | Cumberland |
| Sep 3 | Hayward | 3-0 | Spooner/Shell Lake |
Girls Volleyball
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| Saint Croix Falls | 9-0 | 26-9 | 3 |
| Barron | 8-1 | 31-4 | 2 |
| Hayward | 7-2 | 20-10 | 2 |
| Unity | 6-3 | 19-11 | 3 |
| Cameron | 5-4 | 14-15 | 3 |
| Northwestern | 4-5 | 14-15 | 3 |
| Spooner | 2-7 | 13-15 | 3 |
| Cumberland | 2-7 | 9-23 | 3 |
| Ladysmith | 1-8 | 10-25 | 4 |
| Ashland | 1-8 | 3-17 | 2 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 15 | Saint Croix Falls | 3-0 | Cumberland |
| Oct 15 | Barron | 3-0 | Northwestern |
| Oct 15 | Ladysmith | 0-3 | Hayward |
| Oct 15 | Spooner | 2-3 | Cameron |
| Oct 15 | Unity | 3-0 | Ashland |
| Oct 13 | Hayward | 3-1 | Cameron |
| Oct 13 | Northwestern | 2-3 | Unity |
| Oct 13 | Saint Croix Falls | 3-1 | Spooner |
| Oct 13 | Cumberland | 0-3 | Barron |
| Oct 13 | Ashland | 3-2 | Ladysmith |
| Oct 8 | Barron | 3-0 | Spooner |
| Oct 8 | Cameron | 0-3 | Saint Croix Falls |
| Oct 8 | Unity | 3-1 | Cumberland |
| Oct 8 | Hayward | 3-0 | Ashland |
| Oct 8 | Ladysmith | 0-3 | Northwestern |
| Oct 6 | Saint Croix Falls | 3-2 | Barron |
| Oct 6 | Northwestern | 1-3 | Hayward |
| Oct 6 | Ashland | 0-3 | Cameron |
| Oct 6 | Spooner | 0-3 | Unity |
| Oct 6 | Cumberland | 2-3 | Ladysmith |
| Oct 1 | Hayward | 3-2 | Cumberland |
| Oct 1 | Cameron | 0-3 | Barron |
| Oct 1 | Ashland | 0-3 | Northwestern |
| Oct 1 | Unity | 0-3 | Saint Croix Falls |
| Oct 1 | Ladysmith | 1-3 | Spooner |
Source and coverage
Source: WIAA ScoreCenter and the WIAA conference directory. Conference records count only games the WIAA marks as conference games between current members. Scores as of October 30, 2026, varsity games only. A team's record counts only games with a posted final score, so it can trail the official record. Pushbuild is not affiliated with any school, conference or association listed. The same data is available by API: High School Sports API.
Want this data inside your own app or CRM? API integrations and data sync