Lake City Conference standings
Conference standings and recent varsity scores for the Lake City Conference in Wisconsin, 2026-2027: 93 conference games with final scores. Leaders: Boys Soccer: Saint Anthony (8-1); Girls Volleyball: Chesterton Academy of Milwaukee (13-0).
Scores as of October 20, 2026
Boys Soccer
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| Saint Anthony | 8-1 | 9-6-2 | 3 |
| Veritas/Tenor | 7-2 | 11-3-1 | 2 |
| Cristo Rey Jesuit | 6-2 | 10-2-4 | 4 |
| Faith Christian (Wms Bay) | 4-4 | 10-5-2 | 4 |
| University Lake School/Lake Country Classical Academy/Trinity Academy | 4-4 | 6-7 | 4 |
| Eastbrook Academy | 1-6-1 | 3-10-1 | 4 |
| Hmong American Peace | 1-6-1 | 3-12-2 | 3 |
| Salam | 1-7 | 1-12 | 4 |
| Dr. Howard Fuller Collegiate Academy | 0-0 | 0-0 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 9 | Veritas/Tenor | 0-1 | Saint Anthony |
| Oct 6 | Salam | 1-2 | Hmong American Peace |
| Oct 6 | University Lake School/Lake Country Classical Academy/Trinity Academy | 3-2 | Eastbrook Academy |
| Oct 6 | Veritas/Tenor | 5-0 | Faith Christian (Wms Bay) |
| Oct 6 | Cristo Rey Jesuit | 2-3 | Saint Anthony |
| Oct 2 | Salam | 2-4 | University Lake School/Lake Country Classical Academy/Trinity Academy |
| Oct 1 | Eastbrook Academy | 0-0 | Hmong American Peace |
| Oct 1 | Faith Christian (Wms Bay) | 2-3 | Saint Anthony |
| Oct 1 | Cristo Rey Jesuit | 0-1 | Veritas/Tenor |
| Sep 29 | Eastbrook Academy | 0-5 | Faith Christian (Wms Bay) |
| Sep 29 | Saint Anthony | 1-0 | Veritas/Tenor |
| Sep 29 | Cristo Rey Jesuit | 4-0 | University Lake School/Lake Country Classical Academy/Trinity Academy |
| Sep 29 | Salam | 2-0 | Hmong American Peace |
| Sep 24 | University Lake School/Lake Country Classical Academy/Trinity Academy | 2-6 | Saint Anthony |
| Sep 24 | Faith Christian (Wms Bay) | 5-0 | Hmong American Peace |
| Sep 22 | Salam | 0-4 | Faith Christian (Wms Bay) |
| Sep 22 | Cristo Rey Jesuit | 8-1 | Eastbrook Academy |
| Sep 22 | Veritas/Tenor | 7-0 | Hmong American Peace |
| Sep 17 | Hmong American Peace | 2-5 | Saint Anthony |
| Sep 17 | Salam | 0-8 | Veritas/Tenor |
| Sep 15 | Eastbrook Academy | 2-5 | University Lake School/Lake Country Classical Academy/Trinity Academy |
| Sep 15 | Faith Christian (Wms Bay) | 2-4 | Cristo Rey Jesuit |
| Sep 14 | University Lake School/Lake Country Classical Academy/Trinity Academy | 4-0 | Hmong American Peace |
| Sep 10 | Veritas/Tenor | 4-0 | Faith Christian (Wms Bay) |
| Sep 8 | Cristo Rey Jesuit | 8-0 | Salam |
Girls Volleyball
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| Chesterton Academy of Milwaukee | 13-0 | 18-7 | 4 |
| Faith Christian (Wms Bay) | 11-2 | 14-6 | 5 |
| Saint Anthony | 8-3 | 9-12 | 2 |
| Eastbrook Academy | 6-5 | 8-15 | 5 |
| University Lake School/Lake Country Classical Academy | 5-5 | 5-8 | 4 |
| Saint Joan Antida | 5-6 | 5-6 | 2 |
| Hmong American Peace Academy | 5-6 | 7-10 | 2 |
| Cristo Rey Jesuit | 5-6 | 6-10 | 2 |
| Veritas/Tenor | 1-8 | 3-10 | 1 |
| Salam | 1-10 | 4-12 | 3 |
| Dr. Howard Fuller Collegiate Academy | 0-9 | 0-13 | 2 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 10 | Eastbrook Academy | 1-2 | Chesterton Academy of Milwaukee |
| Oct 10 | Faith Christian (Wms Bay) | 2-1 | Saint Anthony |
| Oct 10 | Faith Christian (Wms Bay) | 2-1 | Saint Joan Antida |
| Oct 10 | Cristo Rey Jesuit | 2-1 | Salam |
| Oct 10 | Faith Christian (Wms Bay) | 1-2 | Chesterton Academy of Milwaukee |
| Oct 10 | Hmong American Peace Academy | 1-2 | Chesterton Academy of Milwaukee |
| Oct 8 | Dr. Howard Fuller Collegiate Academy | 1-3 | Eastbrook Academy |
| Oct 8 | Saint Joan Antida | 3-1 | Veritas/Tenor |
| Oct 7 | Saint Joan Antida | 1-3 | Eastbrook Academy |
| Oct 6 | Hmong American Peace Academy | 0-3 | Chesterton Academy of Milwaukee |
| Oct 6 | Salam | 1-3 | Eastbrook Academy |
| Oct 6 | University Lake School/Lake Country Classical Academy | 1-3 | Cristo Rey Jesuit |
| Oct 6 | Faith Christian (Wms Bay) | 3-0 | Dr. Howard Fuller Collegiate Academy |
| Oct 6 | Saint Joan Antida | 1-3 | Saint Anthony |
| Oct 2 | University Lake School/Lake Country Classical Academy | 3-2 | Hmong American Peace Academy |
| Oct 1 | Chesterton Academy of Milwaukee | 3-0 | Saint Joan Antida |
| Oct 1 | Saint Anthony | 3-0 | University Lake School/Lake Country Classical Academy |
| Oct 1 | Dr. Howard Fuller Collegiate Academy | 0-3 | Salam |
| Oct 1 | Eastbrook Academy | 3-2 | Cristo Rey Jesuit |
| Oct 1 | Veritas/Tenor | 0-3 | Faith Christian (Wms Bay) |
| Sep 30 | Saint Anthony | 3-0 | Eastbrook Academy |
| Sep 29 | Faith Christian (Wms Bay) | 3-0 | Salam |
| Sep 29 | Hmong American Peace Academy | 3-0 | Veritas/Tenor |
| Sep 29 | University Lake School/Lake Country Classical Academy | 0-3 | Chesterton Academy of Milwaukee |
| Sep 29 | Cristo Rey Jesuit | 3-0 | Dr. Howard Fuller Collegiate Academy |
Source and coverage
Source: WIAA ScoreCenter and the WIAA conference directory. Conference records count only games the WIAA marks as conference games between current members. Scores as of October 20, 2026, varsity games only. A team's record counts only games with a posted final score, so it can trail the official record. Pushbuild is not affiliated with any school, conference or association listed. The same data is available by API: High School Sports API.
Want this data inside your own app or CRM? API integrations and data sync