Park Ridge Conference standings
Conference standings and recent varsity scores for the Park Ridge Conference in Wisconsin, 2026-2027: 66 conference games with final scores. Leaders: Boys Soccer: Pewaukee (6-0-1); Boys Volleyball: New Berlin Eisenhower/New Berlin West (4-0); Girls Volleyball: Wisconsin Lutheran (7-0).
Scores as of October 19, 2026
Boys Soccer
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| Pewaukee | 6-0-1 | 11-3-3 | 2 |
| New Berlin Eisenhower | 6-1 | 13-4-1 | 3 |
| Waukesha North | 5-2 | 9-5 | 2 |
| Greendale | 4-2-1 | 6-12-1 | 2 |
| Wisconsin Lutheran | 2-4-1 | 2-13-1 | 2 |
| Pius XI Catholic | 2-5 | 3-10-1 | 3 |
| Waukesha South | 1-5-1 | 2-13-4 | 2 |
| New Berlin West | 0-7 | 6-9-4 | 3 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 5 | Pewaukee | 3-1 | Pius XI Catholic |
| Oct 5 | Waukesha North | 5-1 | Greendale |
| Oct 5 | Wisconsin Lutheran | 0-3 | New Berlin Eisenhower |
| Oct 5 | Waukesha South | 2-1 | New Berlin West |
| Sep 28 | New Berlin Eisenhower | 7-1 | New Berlin West |
| Sep 28 | Waukesha North | 1-3 | Pewaukee |
| Sep 28 | Pius XI Catholic | 1-0 | Waukesha South |
| Sep 28 | Greendale | 3-2 | Wisconsin Lutheran |
| Sep 23 | New Berlin West | 2-6 | Greendale |
| Sep 23 | Wisconsin Lutheran | 2-6 | Waukesha North |
| Sep 23 | New Berlin Eisenhower | 8-0 | Pius XI Catholic |
| Sep 23 | Pewaukee | 3-0 | Waukesha South |
| Sep 21 | Waukesha South | 0-4 | New Berlin Eisenhower |
| Sep 21 | Greendale | 3-0 | Pius XI Catholic |
| Sep 21 | Waukesha North | 6-0 | New Berlin West |
| Sep 21 | Wisconsin Lutheran | 0-1 | Pewaukee |
| Sep 16 | Pius XI Catholic | 1-2 | Waukesha North |
| Sep 16 | New Berlin West | 0-1 | Wisconsin Lutheran |
| Sep 16 | Greendale | 4-0 | Waukesha South |
| Sep 16 | Pewaukee | 1-0 | New Berlin Eisenhower |
| Sep 14 | New Berlin West | 1-4 | Pewaukee |
| Sep 14 | Waukesha South | 2-3 | Waukesha North |
| Sep 14 | Wisconsin Lutheran | 6-0 | Pius XI Catholic |
| Sep 14 | New Berlin Eisenhower | 2-0 | Greendale |
| Aug 31 | Waukesha South | 1-1 | Wisconsin Lutheran |
Boys Volleyball
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| New Berlin Eisenhower/New Berlin West | 4-0 | 31-4 | 1 |
| Pewaukee | 3-1 | 8-20 | 1 |
| Pius XI Catholic | 2-2 | 6-20 | 1 |
| Waukesha South/Waukesha North | 1-3 | 11-18 | 1 |
| Greendale | 0-4 | 1-19 | 1 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 7 | Pewaukee | 3-1 | Pius XI Catholic |
| Oct 7 | New Berlin Eisenhower/New Berlin West | 3-0 | Waukesha South/Waukesha North |
| Sep 30 | Pius XI Catholic | 3-2 | Waukesha South/Waukesha North |
| Sep 30 | Greendale | 0-3 | Pewaukee |
| Sep 23 | Pewaukee | 3-2 | Waukesha South/Waukesha North |
| Sep 23 | Greendale | 0-3 | New Berlin Eisenhower/New Berlin West |
| Sep 16 | Pius XI Catholic | 1-3 | New Berlin Eisenhower/New Berlin West |
| Sep 16 | Waukesha South/Waukesha North | 3-0 | Greendale |
| Sep 9 | Greendale | 0-3 | Pius XI Catholic |
| Sep 9 | New Berlin Eisenhower/New Berlin West | 3-0 | Pewaukee |
Girls Volleyball
| School | Conference | Overall | WIAA division |
|---|---|---|---|
| Wisconsin Lutheran | 7-0 | 30-9 | 1 |
| New Berlin West | 6-1 | 30-2 | 2 |
| Pewaukee | 5-2 | 16-21 | 2 |
| New Berlin Eisenhower | 4-3 | 21-15 | 2 |
| Greendale | 3-4 | 10-25 | 1 |
| Waukesha North | 2-5 | 12-18 | 1 |
| Pius XI Catholic | 1-6 | 18-15 | 2 |
| Waukesha South | 0-7 | 5-19 | 1 |
Recent conference scores
| Date | Home | Score | Away |
|---|---|---|---|
| Oct 6 | Greendale | 0-3 | New Berlin West |
| Oct 6 | Waukesha South | 0-3 | Pewaukee |
| Oct 6 | Waukesha North | 3-0 | Pius XI Catholic |
| Oct 6 | Wisconsin Lutheran | 3-1 | New Berlin Eisenhower |
| Sep 29 | New Berlin West | 3-0 | Waukesha South |
| Sep 29 | Pewaukee | 3-0 | Waukesha North |
| Sep 29 | Pius XI Catholic | 0-3 | Wisconsin Lutheran |
| Sep 29 | New Berlin Eisenhower | 3-2 | Greendale |
| Sep 22 | Pius XI Catholic | 1-3 | Pewaukee |
| Sep 22 | Waukesha North | 0-3 | New Berlin West |
| Sep 22 | Waukesha South | 0-3 | New Berlin Eisenhower |
| Sep 22 | Wisconsin Lutheran | 3-0 | Greendale |
| Sep 15 | New Berlin West | 3-0 | Pius XI Catholic |
| Sep 15 | Wisconsin Lutheran | 3-1 | Pewaukee |
| Sep 15 | New Berlin Eisenhower | 3-1 | Waukesha North |
| Sep 15 | Waukesha South | 0-3 | Greendale |
| Sep 8 | Pewaukee | 0-3 | New Berlin West |
| Sep 8 | Pius XI Catholic | 0-3 | New Berlin Eisenhower |
| Sep 8 | Waukesha North | 0-3 | Greendale |
| Sep 8 | Waukesha South | 0-3 | Wisconsin Lutheran |
| Sep 3 | Waukesha South | 0-3 | Waukesha North |
| Sep 3 | Greendale | 3-1 | Pius XI Catholic |
| Sep 3 | Wisconsin Lutheran | 3-2 | New Berlin West |
| Sep 2 | Pewaukee | 3-1 | New Berlin Eisenhower |
| Aug 27 | New Berlin West | 3-0 | New Berlin Eisenhower |
Source and coverage
Source: WIAA ScoreCenter and the WIAA conference directory. Conference records count only games the WIAA marks as conference games between current members. Scores as of October 19, 2026, varsity games only. A team's record counts only games with a posted final score, so it can trail the official record. Pushbuild is not affiliated with any school, conference or association listed. The same data is available by API: High School Sports API.
Want this data inside your own app or CRM? API integrations and data sync