What it returns
Short-term rental (vacation rental) registrations, licenses and permit applications from city and county programs, in one schema: permit or license number, status, rental type, property type, address, city, ZIP, coordinates where published, bedrooms, guest limit, issue and expiration dates and application date. Host and owner names and contact details are not included.
| Jurisdiction | Source | Records |
|---|---|---|
| New Orleans, LA | Department of Safety and Permits: active licenses and all permit applications since 2017 | 41k |
| Nashville, TN | Metro Codes residential short-term rental permits since 2015, with coordinates | 17.6k |
| San Diego, CA | current STRO licences (Tier 1-4), with coordinates | 8.4k |
| San Juan County, WA | county vacation rental permits (active and inactive), with coordinates | 770 |
| Seattle, WA | Short-term rental operator licenses and units | 11.6k |
| Calgary, AB (Canada) | Short-term rental business licences, with coordinates | 3.9k |
| Chicago, IL | Active shared housing unit registrations | 3.8k |
| Austin, TX | Short-term rental locations (block-level addresses) | 3.5k |
| Scottsdale, AZ | Licensed short-term rentals and pending applications | 3.1k |
| Denver, CO | Short-term rental licenses | 2.3k |
| Arlington, TX | Short-term rental permits, with bedrooms and zoning | 800 |
| Marin County, CA | Registered and active (unincorporated county) | 800 |
| Cambridge, MA | Short-term rental registrations | 570 |
| Sacramento, CA | Active short-term rental permits | 540 |
| Orlando, FL | Short-term rental licenses | 540 |
| Winnipeg, MB (Canada) | Short-term rental accommodation licences (address and issue date; no licence number is published) | 900 |
| Norfolk, VA | Vacation rental and homestay permits | 260 |
Canadian rows carry the province code (AB, MB) in state. Refreshed weekly. Use it to check whether an address is registered, list new registrations in a city, or count rentals by city, type, status or month. Each city publishes different fields, so bedrooms, guest limits and dates are present only where the city publishes them.
Request
POST https://api.pushbuild.com/short-term-rental-registrations/run with a JSON body. Send your key in the X-API-Key header.
| Field | Type | Description |
|---|---|---|
address | string | Street address contains this text, e.g. 1515 Calliope. Austin publishes block-level addresses only. |
city | string | City contains this text. |
zips | list of strings | Five-digit ZIPs. |
jurisdiction | string | City or county that issued the registration, e.g. New Orleans, Seattle, Denver. |
states | list of strings | Two-letter state or province codes: WA, LA, TN, IL, AZ, CO, TX, MA, FL, VA, CA, AB, MB. |
licenseIds | list of strings | Exact license, permit or registration numbers. |
status | string | Status contains this text, e.g. Active, Expired, Revoked. |
rentalType | string | Rental or license type contains this text, e.g. Type 2, Owner-Operator, Homestay. |
propertyType | string | Property type contains this text, e.g. Single Family, Condo. |
activeOnly | boolean | Only registrations whose status is active and that have not expired. |
minBedrooms | integer | Only rentals with at least this many bedrooms (Seattle, Cambridge, Norfolk). |
issuedFrom | string | Issued on or after (YYYY-MM-DD). |
issuedTo | string | Issued on or before (YYYY-MM-DD). |
expiresFrom | string | Expires on or after (YYYY-MM-DD). |
expiresTo | string | Expires on or before (YYYY-MM-DD). |
sort | string: address, newest, expiringSoon | address (default), newest or expiringSoon. Default: "address". |
groupBy | string: jurisdiction, state, status, rentalType, zip, issuedMonth | Count rentals instead of listing them. |
maxItems | integer | Maximum items to return (1-500). Default: 100. |
Example
curl -X POST https://api.pushbuild.com/short-term-rental-registrations/run \
-H "X-API-Key: YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{"maxItems": 20}'
Response
{"count": 20, "truncated": false, "seconds": 1.4, "items": [ { ... } ]}
Each call returns up to 500 items. Records that fail validation or are not found are flagged in the items and not charged.
Pricing
Pay only for results returned: $0.80 per 1,000 records. No charge for errors or empty searches.
Use it from Claude, ChatGPT or Cursor
This API is also an MCP server: https://api.pushbuild.com/mcp/short-term-rental-registrations. Add it to any assistant that supports remote MCP servers, with your key in the X-API-Key header. Same prices. Setup for each app.
Tell us what you need built.
Questions about this API, higher volumes, or a data source you need that we don't cover yet.
hello@pushbuild.comWant this data inside your own app or CRM? API integrations and data sync