Two companies hold 11,000 of California's 29,900 idle wells
Published 2026-11-07 · By Pushbuild · Data: Oil & Gas Wells API: US, Canada, UK, Norway, Brazil, Australia
Aera Energy has 6,376 wells in "Idle" status in California and Chevron has 5,103. California Resources' two entities hold 4,703 more. Wyoming has 18,269 shut-in or temporarily abandoned wells; Carbon Creek Energy holds 2,672 of them.
Operators with the most idle or shut-in wells
| Operator | Idle wells | States |
|---|---|---|
| AERA ENERGY LLC | 6,376 | CA |
| CHEVRON U.S.A. INC. | 5,103 | CA |
| CARBON CREEK ENERGY LLC | 2,672 | WY |
| CALIFORNIA RESOURCES PRODUCTION CORPORATION | 2,668 | CA |
| BERRY PETROLEUM COMPANY, LLC | 2,086 | CA |
| CALIFORNIA RESOURCES ELK HILLS, LLC | 2,035 | CA |
| SENTINEL PEAK RESOURCES CALIFORNIA LLC | 1,893 | CA |
| CONTANGO RESOURCES LLC | 1,409 | WY |
| E & B NATURAL RESOURCES MANAGEMENT CORPORATION | 1,301 | CA |
| EIGER OPERATING COMPANY, LLC | 1,253 | KS,OK |
| REDBUD OIL & GAS OPERATING, LLC | 945 | KS |
| SCOUT ENERGY MANAGEMENT, LLC | 940 | UT |
| CROWHEART ENERGY LLC | 898 | CO,WY |
| QB ENERGY OPERATING LLC | 898 | CO |
| EOG RESOURCES INC | 838 | NM,WY |
| BEARCAT ENERGY LLC (COLORADO) | 777 | WY |
| SUMMIT GAS RESOURCES INC | 761 | WY |
| NEW HORIZON RESOURCES LLC | 674 | MT,ND,OK,WY |
| PDC ENERGY INC | 597 | CO |
| KERR MCGEE OIL & GAS ONSHORE LP | 584 | CO |
Idle and shut-in wells by state
| State | Wells | Statuses counted |
|---|---|---|
| CA | 29,900 | Idle 29,900 |
| WY | 18,269 | Shut in 17,245; Temporarily abandoned 1,024 |
| KS | 14,927 | Inactive Well 14,927 |
| CO | 7,035 | Shut in 6,054; Temporarily abandoned 981 |
| MT | 5,150 | Shut In 4,646; Temporarily Abandoned 504 |
| UT | 3,032 | Inactive 778; Shut in 2,205; Temporarily abandoned 49 |
| KY | 2,777 | Shut in 1,853; Temporarily abandoned 924 |
| NY | 2,547 | Inactive 2,518; Shut in 28; Temporarily abandoned 1 |
| WV | 1,460 | Shutin 1,460 |
| OK | 1,313 | Temporarily_Abandoned 1,313 |
| ND | 1,177 | Inactive 996; Temporarily Abandoned 181 |
| NM | 751 | Temporary Abandonment 480; Temporary Abandonment (expired) 271 |
| AR | 579 | Inactive - Not TA 255; Shut_In 20; Temporarily Abandoned 304 |
| AK | 207 | Shut In 12; Suspended well 195 |
| FL | 9 | TA 9 |
Caveats
An idle or shut-in well is not producing, but it has an operator of record and is not orphaned. Our California data has no date for when each well went idle, so this cannot say how long they have sat.
Sources
- Railroad Commission of Texas, read through the Pushbuild Oil & Gas Wells API on 2026-11-07
Data as of 2026-11-07. Every figure in this post is in the table above and the CSV below.
Download the data behind this post: liquor-wells-idle-wells-by-operator.csv · liquor-wells-wells-by-status-class.csv
Get this data
Every number in this post comes from the Oil & Gas Wells API: US, Canada, UK, Norway, Brazil, Australia. $0.0008 per row returned; every key gets $1 of free usage each month.
curl -X POST https://api.pushbuild.com/oil-gas-wells/run \
-H "X-API-Key: YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{"maxItems": 20}'
Embed this chart
Free to reuse with the credit link. Paste this HTML into your page, or use the SVG file.
Want a table like this in Google Sheets, refreshed on demand? Free script: copy a web table into Google Sheets.
Related analysis
Pennsylvania lists 33,000 abandoned wells; one county has 6,500
Pennsylvania's well inventory lists 33,431 wells as abandoned or orphaned, the most of any state we cover. Venango County alone has 6,516. Oklahoma…
The drilling bust: Pennsylvania spuds down 88% from 2008, and only New Mexico is back
Wells spudded (drilling started) in 2025 against each state's peak year: Pennsylvania down 88%, Kansas 84%, Colorado 84%, North Dakota 67%. New…
Half of all public comments on open federal rules are on one Alaska oil proposal
The Bureau of Land Management's proposal on production sites in the National Petroleum Reserve in Alaska had 72,576 public comments on November 7,…
Want this data inside your own app or CRM? API integrations and data sync