The most posted kinds of work
Across both marketplaces, November 1 to November 8, 2026 (leaving out jobs that fit no category):
- Video / animation / audio: 1,396 jobs (17.4% of all jobs counted)
- Design / UI / brand: 1,139 jobs (14.2% of all jobs counted)
- Web apps / full-stack: 603 jobs (7.5% of all jobs counted)
- Marketing / SEO / ads: 509 jobs (6.3% of all jobs counted)
- Scraping / data: 469 jobs (5.8% of all jobs counted)
By marketplace
The budget and hourly columns are what clients wrote in their job posts, not what the work was finally paid. A median needs at least 5 posts with a figure.
Upwork: 2,750 jobs
| Category | Jobs posted | Share | Median posted budget (USD) | Median posted top hourly rate (USD) |
|---|---|---|---|---|
| Other | 403 | 14.7% | $75 | $25 |
| Video / animation / audio | 381 | 13.9% | $77 | $25 |
| Design / UI / brand | 336 | 12.2% | $100 | $28 |
| Websites (WordPress/Webflow/Wix) | 249 | 9.1% | $150 | $25 |
| Automation (n8n/Make/Zapier) | 199 | 7.2% | $100 | $30 |
| Python / scripts / bots | 190 | 6.9% | $100 | $28 |
| Shopify / ecommerce | 179 | 6.5% | $150 | $24 |
| Marketing / SEO / ads | 148 | 5.4% | $100 | $20 |
| AI agents / chatbots / LLM | 117 | 4.3% | $150 | $30 |
| Admin / sales / support | 107 | 3.9% | $124 | $15 |
| Web apps / full-stack | 102 | 3.7% | $100 | $29 |
| Writing / content | 83 | 3.0% | $67 | $29 |
| Mobile apps | 76 | 2.8% | $100 | $22 |
| CRM / GoHighLevel / HubSpot | 53 | 1.9% | $100 | $12 |
| Data / BI / Excel | 52 | 1.9% | $100 | $12 |
| AI (general mention) | 36 | 1.3% | $92 | $30 |
| Scraping / data | 25 | 0.9% | $20 | $12 |
| AI voice agents | 12 | 0.4% | $200 | not enough data |
| Blockchain / crypto | 2 | 0.1% | not enough data | not enough data |
Freelancer.com: 5,268 jobs
| Category | Jobs posted | Share | Median posted budget (USD) | Median posted top hourly rate (USD) |
|---|---|---|---|---|
| Video / animation / audio | 1,015 | 19.3% | $250 | $25 |
| Design / UI / brand | 803 | 15.2% | $250 | $25 |
| Web apps / full-stack | 501 | 9.5% | $750 | $25 |
| Scraping / data | 444 | 8.4% | $550 | $25 |
| Marketing / SEO / ads | 361 | 6.9% | $750 | $25 |
| Other | 321 | 6.1% | $250 | $25 |
| Mobile apps | 277 | 5.3% | $750 | $25 |
| Writing / content | 221 | 4.2% | $250 | $15 |
| Python / scripts / bots | 219 | 4.2% | $250 | $25 |
| Shopify / ecommerce | 217 | 4.1% | $380 | $25 |
| Websites (WordPress/Webflow/Wix) | 206 | 3.9% | $250 | $25 |
| AI agents / chatbots / LLM | 160 | 3.0% | $750 | $15 |
| Data / BI / Excel | 145 | 2.8% | $425 | $25 |
| Automation (n8n/Make/Zapier) | 141 | 2.7% | $750 | $20 |
| CRM / GoHighLevel / HubSpot | 109 | 2.1% | $750 | $15 |
| Admin / sales / support | 95 | 1.8% | $250 | $25 |
| AI voice agents | 14 | 0.3% | $250 | not enough data |
| Blockchain / crypto | 10 | 0.2% | not enough data | not enough data |
| AI (general mention) | 9 | 0.2% | not enough data | not enough data |
Do it yourself, free
Some of the most requested jobs are ones a free script or template can handle:
- Scraping / data: Copy a website table into Google Sheets, Pull any API into Google Sheets, Scanned PDFs to editable text
- Python / scripts / bots: Free Google Sheets and Gmail scripts
- Shopify / ecommerce: Low stock email alert
- Automation (n8n/Make/Zapier): Free n8n workflow templates, Ready-to-import n8n packs
- Admin / sales / support: Appointment reminder texts, Gmail auto reply outside business hours
- Data / BI / Excel: Google Sheets data ready for Power BI, Clean up a sheet and remove duplicates, Excel to Google Sheets, automatically
- CRM / GoHighLevel / HubSpot: A simple CRM with follow-ups in Google Sheets
How we counted
- Upwork: the newest public job posts, collected every hour. Freelancer.com: every active public project. Each job counts once, by its job ID.
- Each job goes into one category: the first whose keywords appear in its title, skills or description. Software categories are checked first (AI voice agents, AI agents and chatbots, automation, CRM, ecommerce, apps, websites), general ones such as marketing and writing after. Jobs that match none are Other.
- Budgets: on Upwork, the budget of jobs posted with one; on Freelancer.com, the top of the posted range, US dollar projects only. Hourly: the top of the posted hourly range.
- As of 2026-11-08. Published as aggregates only: no job titles, clients or links to individual posts.
Sources
- Upwork job search, public job posts, November 1 to November 8, 2026.
- Freelancer.com jobs, active public projects, November 1 to November 8, 2026.